FLD

Organization of First Line Demonstration (2010-11 To 2014-15)

S.N. Crops Demonstration Area (ha.) No. of beneficiaries
  2010-11    
1 Oilseed (Mustard, groundnut) 8 20
2 Pulses (Lentil, Urdbean) 10 25
3 Cereals (Paddy, Wheat) 12 30
4 Fodder (Sorghum, Berseem, Oat) 2 20
5 Vegtables (Cucumber, Colocasia, cauliflower) 5 40
6 Fruits (Mango) 5 12
  Total 42 147
       
  2011-12    
1 Oilseed (Mustard, groundnut) 9 25
2 Pulses (Lentil, Urdbean) 14 35
3 Cereals (Paddy, Wheat) 15 38
4 Fodder (Sorghum, Berseem, Oat) 5 50
5 Vegtables (Cucumber, Colocasia, cauliflower) 5 40
6 Fruits (Mango) 7 18
  Total 55 206
       
  2012-13    
1 Oilseed (Mustard, groundnut) 10 27
2 Pulses (Lentil, Urdbean) 15 45
3 Cereals (Paddy, Wheat) 25 62
4 Fodder (Sorghum, Berseem, Oat) 5 50
5 Vegtables (Cucumber, Colocasia, cauliflower) 5 40
6 Fruits (Mango) 5 12
  Total 65 236
       
  2013-14    
1 Oilseed (Mustard, groundnut) 10 25
2 Pulses (Lentil, Urdbean) 15 60
3 Cereals (Paddy, Wheat) 26 66
4 Fodder (Sorghum, Berseem, Oat) 6.4 71
5 Vegtables (Cucumber, Colocasia, cauliflower) 6.9 44
6 Fruits (Mango) 10 25
  Total 74.3 291
       
  2014-15    
1 Oilseed (Groundnut, Seseame, Mustard, Linseed) 26 79
2 Pulses (Pigeonpea, Black gram, field pea, lentil 25.36 72
3 Cereals (Paddy, Wheat, Maize, Sorghum, Bajra 16.46 56
4 Vegtables (Tomato, Potato, Cauliflower, Okra, Cucumber, Vegetable pea 0.84 12
5 Sugarcane ( Intercropping with mustard and lentil) 10 25
  Total 78.66 244
  Grand Total 314.96 1124